• Areas
    Function Room search
  • Multi-purpose function room
    Level -1
    Home<Areas<Room list<Multi-purpose function room
    • Introduction
      With an overall surface area of 1,084m², this room is incredibly versatile as it can be partitioned into as many as 18 separate areas or one single area. This is an ideal location for small meetings or sizeable banquets.
      Capacity
      Availability Salas C Salas D Salas E
      Capacity theatre 20 45 35
      Capacity school 12 30 25
      Capacity banquet 12 24 24
      Capacity cocktail 15 25 20
      Capacity imperial 12 20 15
      Capacity "U" 9 24 12
      Dimensions and area
      Rooms Dimensions (m) High (m) Surface area (m)
      Salas C 4,88 x 5,30 3,60 - 3,95 25,11 - 25,84
      Salas D 8,70 x 5,30 3,60 - 3,95 44.70 - 46,00
      Salas E 8,73 x 5,30 3,60 - 3,95 37,96 - 38,80
      Technical sheet
      Rooms Conexiones a red TRIAX Potencia sala
      C1 4 no 9
      C2 4 no 9
      C3 4 no 9
      C4 4 no 9
      C5 4 no 9
      C6 4 no 6
      D1 6 no 12
      D2 6 no 12
      D3 6 no 12
      D4 6 no 12
      D5 12 no 12
      D6 12 no 12
      E1 6 no 9
      E2 6 no 9
      E3 6 no 9
      E4 6 no 9
      E5 10 no 9
      E6 10 no 9
      Rooms Potencia simultaneidad
      C1 -
      C2 -
      C3 -
      C4 -
      C5 -
      C6 -
      D1 -
      D2 -
      D3 -
      D4 -
      D5 -
      D6 -
      E1 -
      E2 -
      E3 -
      E4 -
      E5 -
      E6 -
      Combined rooms
      Availability Surface area (m2) Height (m) Capacity theatre
      C1 + C2 / C5 + C6 50,95 3,60 - 3,95 40
      C2 + C3 / C3 + C4 / C4 + C5 50,22 3,60 - 3,95 40
      C1 + C2 + C3 / C4 +C5 +C6 76,06 3,60 - 3,95 60
      C2 + C3 +C4 / C3 + C4 + C5 75,33 3,60 - 3,95 60
      D1 + D2 / D5 + D6 90,70 3,60 - 3,95 90
      D2 + D2 / D3 + D4 / D4 + D5 89,40 3,60 - 3,95 90
      D1 + D2 + D3 / D4 + D5 + D6 135,40 3,60 - 3,95 130
      D2 + D3 + D4 / D3 + D4 + D5 134,10 3,60 - 3,95 130
      E1 + E2 / E5 + E6 76,76 3,60 - 3,95 70
      E2 + E3 / E3 + E4 / E4 + E5 75,92 3,60 - 3,95 70
      E1 + E2 + E3 / E4 + E5 + E6 114,72 3,60 - 3,95 105
      E2 + E3 + E4 / E3 + E4 + E5 113,88 3,60 - 3,95 105
      MULTIFUNCION A (C+D+E) 1058 3,60 - 3,95 -
      Availability Capacity school Capacity banquet Capacity cocktail
      C1 + C2 / C5 + C6 24 24 50
      C2 + C3 / C3 + C4 / C4 + C5 24 24 50
      C1 + C2 + C3 / C4 +C5 +C6 36 36 75
      C2 + C3 +C4 / C3 + C4 + C5 36 36 75
      D1 + D2 / D5 + D6 40 48 80
      D2 + D2 / D3 + D4 / D4 + D5 40 48 80
      D1 + D2 + D3 / D4 + D5 + D6 60 72 100
      D2 + D3 + D4 / D3 + D4 + D5 60 72 100
      E1 + E2 / E5 + E6 30 48 60
      E2 + E3 / E3 + E4 / E4 + E5 30 48 60
      E1 + E2 + E3 / E4 + E5 + E6 45 72 90
      E2 + E3 + E4 / E3 + E4 + E5 45 72 90
      MULTIFUNCION A (C+D+E) - 800 1000
      Availability Capacity "U"
      C1 + C2 / C5 + C6 27
      C2 + C3 / C3 + C4 / C4 + C5 27
      C1 + C2 + C3 / C4 +C5 +C6 39
      C2 + C3 +C4 / C3 + C4 + C5 39
      D1 + D2 / D5 + D6 36
      D2 + D2 / D3 + D4 / D4 + D5 36
      D1 + D2 + D3 / D4 + D5 + D6 54
      D2 + D3 + D4 / D3 + D4 + D5 54
      E1 + E2 / E5 + E6 30
      E2 + E3 / E3 + E4 / E4 + E5 30
      E1 + E2 + E3 / E4 + E5 + E6 48
      E2 + E3 + E4 / E3 + E4 + E5 48
      MULTIFUNCION A (C+D+E) -
    • Request for proposal